| January 16-18, 2009 – Jack Anderson Memorial Mixed Bonspiel | |||||||||||
| Club Championships | |||||||||||
| President: Colin Robertson 250-592-2425 | |||||||||||
| 1 | Boyd | 250-474-3986 | 5 | McKague | 250-642-0075 | 9 | Tennant | 250-727-6001 | 13 | Lucas | 250-474-4566 |
| 2 | Coughlin | 250-477-0500 | 6 | Robertson | 250-592-2425 | 10 | Finlayson | 250-391-6037 | 14 | Lohr | 778-440-4389 |
| 3 | Forbes | 250-478-7220 | 7 | Kresse | 250-727-9918 | 11 | Coulombe | 250-883-6767 | 15 | DeBoice | 250-479-1045 |
| 4 | McDowell | 250-478-7856 | 8 | Erickson | 250-383-4075 | 12 | Justason | 250-474-0690 | |||
| Draw Time: Thurdays - 6:45 p.m. Sharp | |||||||||||
| SPARES | |
| Michael Ainsly | 250-385-7256 |
| Rod Fraser | 250-590-6713 |
| Bill Frerichs | 250-391-0036 |
| Dave Essary | 250-474-2130 |
| Peggy | 250-812-4767 |
| Tom | 778-430-2251 |
| Braden | 250-857-3122 |
| Shawn | 250-370-2800 |
| Gerald Martin | 250-474-2774 |
| James Seeman | 778-678-0475 |
| T E A M # |
SKIPS | Jan. 26 | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | Mar. 1 | Mar. 8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Boyd | 8 | 2 | 6 | 8 | 7 | 4 | 5 | 6 | 4 | 3 | 3 | 7 | 2 | 1 | ||||||||
| 2 | Lucas | 7 | 3 | 5 | 7 | 6 | 2 | 8 | 8 | 3 | 4 | 4 | 6 | 1 | 1 | ||||||||
| 3 | DeBoice | 6 | 1 | 8 | 5 | 5 | 3 | 7 | 5 | 2 | 4 | 1 | 7 | 4 | 2 | ||||||||
| 4 | Kresse | 5 | 4 | 7 | 6 | 8 | 1 | 6 | 7 | 1 | 3 | 2 | 6 | 3 | 2 | ||||||||
| 5 | McKague | 4 | 4 | 2 | 5 | 3 | 3 | 1 | 6 | 8 | 2 | 7 | 8 | 6 | 4 | ||||||||
| 6 | Erickson | 3 | 1 | 1 | 8 | 2 | 2 | 4 | 7 | 7 | 1 | 8 | 5 | 5 | 4 | ||||||||
| 7 | Lohr | 2 | 3 | 4 | 6 | 1 | 4 | 3 | 5 | 6 | 1 | 5 | 8 | 8 | 3 | ||||||||
| 8 | Coughlin | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 8 | 5 | 2 | 6 | 5 | 7 | 3 | ||||||||
| T E A M # |
SKIPS | Jan. 26 | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | Mar. 1 | Mar. 8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 9 | Finlayson | 14 | 8 | BYE | 2 | 13 | 6 | 15 | 4 | 11 | 7 | 12 | 3 | 10 | 5 | ||||||||
| 10 | McDowell | 13 | 5 | 15 | 3 | BYE | 2 | 14 | 2 | 12 | 6 | 11 | 4 | 9 | 5 | ||||||||
| 11 | Robertson | BYE | 2 | 14 | 1 | 15 | 5 | 13 | 3 | 9 | 7 | 10 | 4 | 12 | 6 | ||||||||
| 12 | Coulombe | 15 | 6 | 13 | 4 | 14 | 7 | BYE | 2 | 10 | 6 | 9 | 3 | 11 | 6 | ||||||||
| 13 | Forbes | 10 | 5 | 12 | 4 | 9 | 6 | 11 | 3 | 15 | 8 | BYE | 2 | 14 | 8 | ||||||||
| 14 | Tennant | 9 | 8 | 11 | 1 | 12 | 7 | 10 | 2 | BYE | 2 | 15 | 1 | 13 | 8 | ||||||||
| 15 | Justason | 12 | 6 | 10 | 3 | 11 | 5 | 9 | 4 | 13 | 8 | 14 | 1 | BYE | 2 | ||||||||
| T E A M # |
SKIPS | Sept. 29 | Oct. 6 | Oct. 13 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | Nov. 17 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Boyd | 9 | 1 | 11 | 4 | 13 | 7 | 15 | 6 | 12 | 8 | 14 | 3 | BYE | 2 | 10 | 5 | |||||||||
| 2 | Coughlin | 10 | 2 | 1 | 12 | 1 | BYE | 2 | 14 | 5 | 9 | 5 | 15 | 4 | 13 | 3 | 11 | 6 | ||||||||
| 3 | Forbes | 11 | 3 | 9 | 2 | 15 | 5 | 13 | 8 | 10 | 6 | BYE | 2 | 14 | 4 | 7 | 7 | |||||||||
| 4 | McDowell | 12 | 4 | 10 | 3 | 14 | 8 | BYE | 2 | 11 | 7 | 13 | 2 | 15 | 1 | 9 | 8 | |||||||||
| 5 | McKague | 13 | 5 | 15 | 8 | 9 | 3 | 11 | 2 | BYE | 2 | 10 | 7 | 12 | 6 | 14 | 1 | |||||||||
| 6 | Robertson | 14 | 6 | BYE | 2 | 10 | 4 | 12 | 3 | 13 | 1 | 11 | 8 | 9 | 7 | 15 | 2 | |||||||||
| 7 | Kresse | 15 | 7 | 13 | 6 | 11 | 1 | 9 | 4 | 14 | 2 | 12 | 5 | 10 | 8 | 3 | 7 | |||||||||
| 8 | Erickson | BYE | 2 | 14 | 7 | 12 | 2 | 10 | 1 | 15 | 3 | 9 | 6 | 11 | 5 | 13 | 4 | |||||||||
| 9 | Tennant | 1 | 1 | 3 | 2 | 5 | 3 | 7 | 4 | 2 | 5 | 8 | 6 | 6 | 7 | 4 | 8 | |||||||||
| 10 | Finlayson | 2 | 2 | 1 | 4 | 3 | 6 | 4 | 8 | 1 | 3 | 6 | 5 | 7 | 7 | 8 | 1 | 5 | ||||||||
| 11 | Coulombe | 3 | 3 | 1 | 4 | 7 | 1 | 5 | 2 | 4 | 7 | 6 | 8 | 8 | 5 | 2 | 6 | |||||||||
| 12 | Justason | 4 | 4 | 2 | 1 | 8 | 2 | 6 | 3 | 1 | 8 | 7 | 5 | 5 | 6 | BYE | 2 | |||||||||
| 13 | Lucas | 5 | 5 | 7 | 6 | 1 | 7 | 3 | 8 | 6 | 1 | 4 | 2 | 2 | 3 | 8 | 4 | |||||||||
| 14 | Lohr | 6 | 6 | 8 | 7 | 4 | 8 | 2 | 5 | 7 | 2 | 1 | 3 | 3 | 4 | 5 | 1 | |||||||||
| 15 | DeBoice | 7 | 7 | 5 | 8 | 3 | 5 | 1 | 6 | 8 | 3 | 2 | 4 | 4 | 1 | 6 | 2 | |||||||||
| T E A M # |
SKIPS | Nov. 24 | Dec. 1 | Dec. 8 | Dec. 15 | Jan. 5 | Jan. 12 | Jan. 19 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Boyd | 8 | 6 | 7 | 7 | 5 | 1 | 3 | 5 | 4 | 3 | 6 | 8 | 2 | 4 | ||||||||
| 2 | Coughlin | 5 | 7 | 8 | 2 | 6 | 3 | 4 | 6 | 3 | 8 | 7 | 5 | 1 | 4 | ||||||||
| 3 | Frobes | 6 | 1 | 5 | 4 | 12 | 6 | 1 | 5 | 2 | 8 | 8 | 3 | 4 | 7 | ||||||||
| 4 | McDowell | 7 | 4 | 6 | 5 | 8 | 8 | 2 | 6 | 1 | 3 | 5 | 2 | 3 | 7 | ||||||||
| 5 | McKague | 2 | 7 | 3 | 4 | 1 | 1 | 7 | 7 | 8 | 5 | 4 | 8 | 6 | 6 | ||||||||
| 6 | Robertson | 3 | 1 | 4 | 5 | 2 | 3 | 8 | 6 | 7 | 2 | 1 | 5 | 5 | 6 | ||||||||
| 7 | Kresse | 4 | 4 | 1 | 6 | BYE | 2 | 5 | 7 | 6 | 2 | 2 | 3 | 8 | 1 | ||||||||
| 8 | Erickson | 1 | 6 | 2 | 2 | 4 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 7 | 1 | ||||||||
| 9 | Tennant | BYE | 2 | 15 | 3 | 13 | 5 | 11 | 1 | 12 | 7 | 14 | 1 | 10 | 8 | ||||||||
| 10 | Finlayson | 13 | 3 | BYE | 2 | 14 | 7 | 12 | 2 | 11 | 4 | 15 | 9 | 8 | |||||||||
| 11 | Coulombe | 14 | 5 | 13 | 8 | 15 | 2 | 9 | 1 | 10 | 4 | BYE | 2 | 12 | 3 | ||||||||
| 12 | Justason | 15 | 8 | 14 | 1 | 3 | 6 | 10 | 2 | 9 | 7 | 13 | 6 | 11 | 3 | ||||||||
| 13 | Lucas | 10 | 3 | 11 | 8 | 9 | 5 | 15 | 4 | BYE | 2 | 12 | 6 | 14 | 2 | ||||||||
| 14 | Lohr | 11 | 5 | 12 | 1 | 10 | 7 | BYE | 2 | 15 | 6 | 9 | 4 | 13 | 2 | ||||||||
| 15 | DeBoice | 12 | 8 | 9 | 3 | 11 | 2 | 13 | 4 | 14 | 6 | 10 | 1 | BYE | 2 | ||||||||
Monday Night Men's League | Tuesday Mixed League | Senior Men's League | Tuesday Afternoon Ladies' League | Wednesday Ladies' League
Junior League | Novice League
Thursday Afternoon Ladies League | Thursday Mixed League | Friday Mixed League | Sunday Wheelchair League
Home | Club Info | Bonspiels | Leagues | Location | Facilities
Curling Links | Sponsors | Contact Us | Photos