| President: Suzanne Dowdall 250-384-0372 | |||||||||||
| 1 | Mavis Drabbitt | 250-642-5278 | 5 | Sharron Manick | 250-652-1309 | 9 | Val Patterson | 250-598-0784 | 13 | Marilyn Kraeker | 250-389-1327 |
| 2 | Amie Gamble | 250-478-2333 | 6 | Loraine Smith | 250-642-5802 | 10 | Suzanne Dowdall | 250-384-0372 | 14 | Lou Neilson | 250-381-3887 |
| 3 | Betty Hartwig | 250-478-3316 | 7 | Glenys Bradford | 250-384-7256 | 11 | Phyl MacCoy | 250-474-1140 | 15 | Ellie Gerhardt | 250-652-3500 |
| 4 | Audrey Hauge | 250-478-2822 | 8 | Irene Milton | 250-642-7445 | 12 | Lorna Taylor | 250-592-8727 | 16 | Judy Bell | 250-478-1935 |
| 17 | Gerane Iuvale | 250-370-7610 | |||||||||
| Draw Time: Thursdays - 12:45 p.m. | |||||||||||
| SPARES | |
| Darlene Dressler | 250-656-3771 |
| Cheryle Watson | 250-478-7067 |
| Pam Shemilt | 250-479-1045 |
| Gloria Lieutard | 250-479-4898 |
| Fran Wallace | 250-477-1718 |
| Sharon Ward | 250-642-6090 |
| Lee Fast | 250-361-3353 |
| T E A M # |
SKIPS | Sept. 24 | Oct. 1 | Oct. 8 | Oct. 15 | Oct. 22 | Oct. 29 | Nov. 5 | Nov. 12 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Drabbitt | 4 | 8 | 2 | 9 | 4 | 14 | 7 | 6 | 6 | BYE | 2 | 16 | 1 | 12 | 2 | 8 | 3 | ||||||||
| 2 | Gamble | 3 | 7 | 0 | 8 | 1 | 0 | 13 | 4 | 10 | 8 | 5 | 3 | BYE | 2 | 11 | 6 | 12 | 5 | |||||||
| 3 | Hartwig | 2 | 7 | 2 | 7 | 3 | 0 | 12 | 1 | 4 | 5 | 17 | 4 | 14 | 2 | 10 | 8 | 6 | 6 | |||||||
| 4 | Hauge | 1 | 8 | 0 | 6 | 2 | 11 | 3 | 3 | 5 | 16 | 6 | 13 | 7 | 9 | 1 | 10 | 4 | ||||||||
| 5 | Manick | BYE | 2 | 10 | 6 | 2 | 15 | 2 | 7 | 1 | 2 | 3 | 17 | 5 | 8 | 4 | 9 | 2 | ||||||||
| 6 | Smith | 17 | 1 | 1 | 4 | 2 | 9 | 5 | 1 | 6 | 14 | 8 | 11 | 3 | 7 | 7 | 3 | 6 | ||||||||
| 7 | Bradford | 16 | 4 | 2 | 3 | 3 | 2 | 8 | 6 | 5 | 1 | 13 | 2 | 15 | 4 | 6 | 7 | BYE | 2 | |||||||
| 8 | Milton | 15 | 3 | 1 | 2 | 1 | 2 | 7 | 6 | 17 | 2 | 12 | 7 | 9 | 8 | 5 | 4 | 1 | 3 | |||||||
| 9 | Patterson | 14 | 6 | 0 | 1 | 4 | 6 | 5 | 16 | 7 | 11 | 5 | 8 | 8 | 4 | 1 | 5 | 2 | ||||||||
| 10 | Dowdall | 13 | 5 | 0 | 5 | 6 | 0 | BYE | 2 | 2 | 8 | 15 | 1 | 12 | 6 | 3 | 8 | 4 | 4 | |||||||
| 11 | MacCoy | 12 | 2 | 2 | 17 | 7 | 0 | 4 | 3 | 14 | 4 | 9 | 5 | 6 | 3 | 2 | 6 | 16 | 8 | |||||||
| 12 | Taylor | 11 | 2 | 0 | 16 | 5 | 0 | 3 | 1 | 13 | 3 | 8 | 7 | 10 | 6 | 1 | 2 | 2 | 5 | |||||||
| 13 | Kraeker | 10 | 5 | 2 | 15 | 8 | 2 | 2 | 4 | 12 | 3 | 7 | 2 | 4 | 7 | BYE | 2 | 14 | 1 | |||||||
| 14 | Neilson | 9 | 6 | 2 | BYE | 2 | 1 | 7 | 11 | 4 | 6 | 8 | 3 | 2 | 17 | 3 | 13 | 1 | ||||||||
| 15 | Gerhardt | 8 | 3 | 1 | 13 | 8 | 0 | 5 | 2 | BYE | 2 | 10 | 1 | 7 | 4 | 16 | 5 | 17 | 7 | |||||||
| 16 | Bell | 7 | 4 | 0 | 12 | 5 | 2 | 17 | 8 | 9 | 7 | 4 | 6 | 1 | 1 | 15 | 5 | 11 | 8 | |||||||
| 17 | Iuvale | 6 | 1 | 1 | 11 | 7 | 2 | 16 | 8 | 8 | 2 | 3 | 4 | 5 | 5 | 14 | 3 | 15 | 7 | |||||||
| T E A M # |
SKIPS | Nov. 26 | Dec. 3 | Dec. 10 | Dec. 17 | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Drabbitt | 5 | 8 | 2 | 6 | 10 | 2 | 11 | 5 | 13 | 7 | 17 | 3 | 3 | 8 | 15 | 1 | |||||||||
| 2 | Gamble | 4 | 2 | 1 | 6 | 9 | 7 | 15 | 8 | 17 | 5 | 16 | 2 | 7 | 3 | 14 | 8 | |||||||||
| 3 | Hartwig | 16 | 4 | 13 | 2 | BYE | 2 | 9 | 1 | 11 | 3 | 15 | 4 | 1 | 8 | 8 | 3 | |||||||||
| 4 | Hauge | 2 | 2 | 17 | 1 | 7 | 8 | 8 | 6 | 15 | 2 | 14 | 7 | 5 | 5 | 12 | 2 | |||||||||
| 5 | Manick | 1 | 8 | 16 | 3 | 6 | 1 | 12 | 7 | 14 | 6 | 13 | 8 | 4 | 5 | 11 | 4 | |||||||||
| 6 | Smith | 13 | 5 | 15 | 7 | 5 | 1 | BYE | 2 | 8 | 8 | 12 | 6 | 16 | 1 | 10 | 7 | |||||||||
| 7 | Bradford | 17 | 6 | 14 | 5 | 4 | 8 | 10 | 3 | 12 | 4 | 11 | 1 | 2 | 3 | 9 | 6 | |||||||||
| 8 | Milton | 11 | 1 | BYE | 2 | 16 | 5 | 4 | 6 | 6 | 8 | 10 | 5 | 14 | 2 | 3 | 3 | |||||||||
| 9 | Patterson | 15 | 3 | 12 | 8 | 2 | 7 | 3 | 1 | 10 | 1 | BYE | 2 | 13 | 4 | 7 | 6 | |||||||||
| 10 | Dowdall | 14 | 7 | 11 | 4 | 1 | 2 | 7 | 3 | 9 | 1 | 8 | 5 | 17 | 6 | 6 | 7 | |||||||||
| 11 | MacCoy | 8 | 1 | 10 | 4 | 13 | 6 | 1 | 5 | 3 | 3 | 7 | 1 | BYE | 2 | 5 | 4 | |||||||||
| 12 | Taylor | BYE | 2 | 9 | 8 | 17 | 3 | 5 | 7 | 7 | 4 | 6 | 6 | 15 | 7 | 4 | 2 | |||||||||
| 13 | Kraeker | 6 | 5 | 3 | 2 | 11 | 6 | 17 | 4 | 1 | 7 | 5 | 8 | 9 | 6 | 16 | 5 | |||||||||
| 14 | Neilson | 10 | 7 | 7 | 5 | 15 | 4 | 16 | 2 | 5 | 6 | 4 | 7 | 8 | 2 | 2 | 8 | |||||||||
| 15 | Gerhardt | 9 | 3 | 6 | 7 | 14 | 4 | 2 | 8 | 4 | 2 | 3 | 4 | 12 | 7 | 1 | 1 | |||||||||
| 16 | Bell | 3 | 4 | 5 | 3 | 8 | 5 | 14 | 2 | BYE | 2 | 2 | 2 | 6 | 1 | 13 | 5 | |||||||||
| 17 | Iuvale | 7 | 6 | 4 | 1 | 12 | 3 | 13 | 4 | 2 | 5 | 1 | 3 | 10 | 6 | BYE | 2 | |||||||||
| T E A M # |
SKIPS | Feb. 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Drabbitt | 7 | 2 | |||||||||||||||||||||||
| 2 | Gamble | 6 | 5 | |||||||||||||||||||||||
| 3 | Hartwig | 5 | 7 | |||||||||||||||||||||||
| 4 | Hauge | BYE | 2 | |||||||||||||||||||||||
| 5 | Manick | 3 | 7 | |||||||||||||||||||||||
| 6 | Smith | 2 | 5 | |||||||||||||||||||||||
| 7 | Bradford | 1 | 2 | |||||||||||||||||||||||
| 8 | Milton | 13 | 8 | |||||||||||||||||||||||
| 9 | Patterson | 17 | 3 | |||||||||||||||||||||||
| 10 | Dowdall | 16 | 4 | |||||||||||||||||||||||
| 11 | MacCoy | 15 | 6 | |||||||||||||||||||||||
| 12 | Taylor | 14 | 1 | |||||||||||||||||||||||
| 13 | Kraeker | 8 | 8 | |||||||||||||||||||||||
| 14 | Neilson | 12 | 1 | |||||||||||||||||||||||
| 15 | Gerhardt | 11 | 6 | |||||||||||||||||||||||
| 16 | Bell | 10 | 4 | |||||||||||||||||||||||
| 17 | Iuvale | 9 | 3 | |||||||||||||||||||||||
Monday Night Men's League | Tuesday Mixed League | Senior Men's League | Tuesday Afternoon Ladies' League | Wednesday Ladies' League | Junior League
Thursday Afternoon Ladies League' | Thursday Mixed League | Friday Mixed League | Sunday Wheelchair League
Home | Club Info | Bonspiels | Leagues | Location | Facilities
Curling Links | Sponsors | Contact Us | Photos