| Club Championships | |||||||
| President: Richard Rogers 250-479-6290 | |||||||
| 1 | Bob Campbell | 250-478-1240 | hrcampbell@shaw.ca | 11 | Stuart Merrifield | 250-474-4052 | stuart_merrifield_ss@hotmail.com |
| 2 | Cory Lott | 250-478-2792 | kclott@shaw.ca | 12 | Chris Grelson | 250-743-8961 | cgrelson@shaw.ca |
| 3 | Nick Beggs | 250-883-3515 | nbeggs@telus.net | 13 | Gary Ferguson | 250-478-0601 | gaferguson@na.cokecce.com |
| 4 | Chris Renton | 14 | Randy Deboice | 250-474-1289 | rjdeboice@shaw.ca | ||
| 5 | Daryl Horvath | 250-391-2996 | dhorvath@onside.ca | 15 | Bruce Guenter | 250-474-4917 | |
| 6 | Tristan Savage | 16 | Doug Jolin | 250-294-1193 | sjolin0564@gmail.com | ||
| 7 | Al Sutherland | 250-474-0950 | sudsy-ice@shaw.ca | 17 | Jay Heseltine | 250-544-0595 | jheseltine@shaw.ca |
| 8 | Mike Coady | 250-478-5626 | mcoady@shaw.ca | 18 | Jody Epp | jepp@blackpress.ca | |
| 9 | Phil Olson | 250-478-4883 | psolson@shaw.ca | 19 | Serge Tremblay | 250-920-3628 | serge45@shaw.ca |
| 10 | Brad Snelling | 250-298-0851 | bradsnelling@gmail.com | 20 | Steve McKague | 250-642-0075 | |
| Draw Times: 6:45 and 9:00 p.m. | |||||||
Link to Monday Night Rules.
| SPARES | |||
| Trevor Smith | 250-474-7374 | gensunshaw.ca | |
| Jim Nygaard | 250-474-5006 | jim.nygaard@viha.ca | 2nd or 3rd |
| Bill Frerichs | 250-391-0036 | willylad@shaw.ca | Lead to 3rd |
| Dunc Malcolm | 250-474-3694 | camerabug@shaw.ca | Skip |
| Reg Brick | 250-478-5488 | ||
| Don Brown | 250-882-5060 | dbrown@crd.bc.ca | |
| John Meckbach | 250 516-5698 | meckbach@shaw.ca | Lead to 3rd |
| Dave Essery | 250-474-2130 | Any position | |
| Timo Lucas | 250-474-4566 | ||
| Tyler O'Brien | 250-479-8158 | ||
| Trevor Heiman | 250-213-9977 | ||
| Thomas Boesche | 250-478-9898 | ||
| T E A M # |
SKIPS | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 19 | Oct. 26 | Nov. 2 | Nov. 9 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | ||||||||||||||||||||||||
| O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Campbell | 2 | L | 2 | 5 | 5 | 0 | 8 | 1 | 7 | L | 3 | 7 | 10 | 6 | 6 | 8 | ||||||||||||||||||||
| 2 | Lott | 1 | L | 0 | 7 | 7 | 4 | 7 | 8 | 5 | 5 | L | 6 | 3 | 9 | 1 | |||||||||||||||||||||
| 3 | Beggs | 4 | 6 | 0 | 9 | L | 6 | 8 | 10 | 4 | 1 | 7 | 7 | 4 | 5 | L | |||||||||||||||||||||
| 4 | Renton | 3 | 6 | 2 | 10 | L | 2 | 2 | 7 | 6 | 2 | 9 | 1 | 5 | 5 | 8 | 7 | ||||||||||||||||||||
| 5 | Horvath | 6 | 1 | 2 | 1 | 1 | 2 | 10 | 2 | 9 | 6 | 2 | L | 4 | 5 | 3 | L | ||||||||||||||||||||
| 6 | Savage | 5 | 1 | 0 | 8 | 8 | 0 | 3 | 8 | 4 | 2 | 7 | 4 | 2 | 23 | 1 | 8 | ||||||||||||||||||||
| 7 | Sutherland | 8 | 7 | 2 | 2 | 2 | 9 | 5 | 1 | L | 6 | 4 | 3 | 4 | 10 | L | |||||||||||||||||||||
| 8 | Coady | 7 | 7 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 5 | 10 | 3 | 9 | 2 | 4 | 7 | ||||||||||||||||||||
| 9 | Olson | 10 | 8 | 2 | 3 | L | 7 | 5 | 5 | 6 | 4 | 1 | 8 | 2 | 2 | 1 | |||||||||||||||||||||
| 10 | Snelling | 9 | 8 | 0 | 4 | L | 0 | 5 | 2 | 3 | 4 | 8 | 3 | 1 | 6 | 7 | L | ||||||||||||||||||||
| 11 | Merrifield | 12 | 2 | 0 | 15 | 1 | 1 | 18 | 4 | 17 | L | 13 | 5 | 20 | 1 | 16 | 4 | ||||||||||||||||||||
| 12 | Grelson | 11 | 2 | 2 | 17 | 7 | 0 | 14 | L | 18 | 3 | 15 | L | 16 | 8 | 19 | 5 | ||||||||||||||||||||
| 13 | Ferguson | 14 | 3 | 2 | 19 | 5 | 2 | 16 | L | 20 | 2 | 11 | 5 | 17 | L | 15 | 2 | ||||||||||||||||||||
| 14 | DeBoice | 13 | 3 | 0 | 20 | 2 | 0 | 12 | L | 16 | 1 | 19 | 2 | 15 | 7 | 18 | 6 | ||||||||||||||||||||
| 15 | Gueter | 16 | 4 | 2 | 11 | 1 | 1 | 20 | 6 | 19 | 8 | 12 | L | 14 | 7 | 13 | 2 | ||||||||||||||||||||
| 16 | Jolin | 15 | 4 | 0 | 18 | 8 | 0 | 13 | L | 14 | 1 | 17 | 6 | 12 | 8 | 11 | 4 | ||||||||||||||||||||
| 17 | Heseltine | 18 | 5 | 0 | 12 | 7 | 2 | 19 | 3 | 11 | L | 16 | 6 | 13 | L | 20 | 3 | ||||||||||||||||||||
| 18 | Epp | 17 | 5 | 2 | 16 | 8 | 2 | 11 | 4 | 12 | 3 | 20 | 8 | 19 | L | 14 | 6 | ||||||||||||||||||||
| 19 | Tremblay | 20 | L | 2 | 13 | 5 | 0 | 17 | 3 | 15 | 8 | 14 | 2 | 18 | L | 12 | 5 | ||||||||||||||||||||
| 20 | McKague | 19 | L | 0 | 14 | 2 | 2 | 15 | 6 | 13 | 2 | 18 | 8 | 11 | 1 | 17 | 3 | ||||||||||||||||||||
| T E A M # |
SKIPS | Nov. 16 | Nov. 23 | Nov. 30 | Dec. 7 | Dec. 14 | Dec. 21 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | ||||||||||||||||||||||||
| O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Campbell | 9 | L | 4 | 4 | 12 | 2 | 18 | 1 | 15 | 4 | 11 | 8 | ||||||||||||||||||||||||
| 2 | Lott | 3 | 6 | 10 | 7 | 11 | 1 | 14 | 5 | 17 | 1 | 12 | L | ||||||||||||||||||||||||
| 3 | Beggs | 2 | 6 | 8 | L | 14 | 4 | 16 | L | 19 | 5 | 13 | 4 | ||||||||||||||||||||||||
| 4 | Renton | 7 | 2 | 1 | 4 | 13 | L | 12 | 7 | 20 | 2 | 14 | 3 | ||||||||||||||||||||||||
| 5 | Horvath | 8 | 4 | 7 | 8 | 16 | 3 | 20 | 6 | 11 | L | 15 | 2 | ||||||||||||||||||||||||
| 6 | Savage | 10 | 5 | 9 | 1 | 15 | L | 13 | 2 | 18 | 6 | 16 | 1 | ||||||||||||||||||||||||
| 7 | Sutherland | 4 | 2 | 5 | 8 | 18 | 7 | 19 | L | 12 | 3 | 17 | 6 | ||||||||||||||||||||||||
| 8 | Coady | 5 | 4 | 3 | L | 17 | 5 | 11 | 3 | 16 | 8 | 18 | L | ||||||||||||||||||||||||
| 9 | Olson | 1 | L | 6 | 1 | 20 | 8 | 17 | 4 | 13 | 7 | 19 | 7 | ||||||||||||||||||||||||
| 10 | Snelling | 6 | 5 | 2 | 7 | 19 | 6 | 15 | 8 | 14 | L | 20 | 5 | ||||||||||||||||||||||||
| 11 | Merrifield | 19 | 3 | 14 | L | 2 | 1 | 8 | 3 | 5 | L | 1 | 8 | ||||||||||||||||||||||||
| 12 | Grelson | 13 | 1 | 20 | 5 | 1 | 2 | 4 | 7 | 7 | 3 | 2 | L | ||||||||||||||||||||||||
| 13 | Ferguson | 12 | 1 | 18 | 3 | 4 | L | 6 | 2 | 9 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 14 | DeBoice | 17 | 8 | 11 | L | 3 | 4 | 2 | 5 | 10 | L | 4 | 3 | ||||||||||||||||||||||||
| 15 | Gueter | 18 | 7 | 17 | 6 | 6 | L | 10 | 8 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||||
| 16 | Jolin | 20 | L | 19 | 2 | 5 | 3 | 3 | L | 8 | 8 | 6 | 1 | ||||||||||||||||||||||||
| 17 | Heseltine | 14 | 8 | 15 | 6 | 8 | 5 | 9 | 4 | 2 | 1 | 7 | 6 | ||||||||||||||||||||||||
| 18 | Epp | 15 | 7 | 13 | 3 | 7 | 7 | 1 | 1 | 6 | 6 | 8 | L | ||||||||||||||||||||||||
| 19 | Tremblay | 11 | 3 | 16 | 2 | 10 | 6 | 7 | L | 3 | 5 | 9 | 7 | ||||||||||||||||||||||||
| 20 | McKague | 16 | L | 12 | 5 | 9 | 8 | 5 | 6 | 4 | 2 | 10 | 5 | ||||||||||||||||||||||||
| T E A M # |
SKIPS | Jan. 4 | Jan. 11 | Jan. 18 | Jan. 25 | Feb. 1 | Feb. 8 | Feb. 15 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | 6:45 | 9:00 | ||||||||||||||||||||||||
| O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| "A" Division | |||||||||||||||||||||||||||||||||||||
| 1 | Epp (26) | 10 | 2 | 9 | 3 | 8 | 4 | 7 | 6 | 6 | L | 5 | 7 | 4 | 4 | ||||||||||||||||||||||
| 2 | Ferguson (24) | 6 | 3 | 3 | L | 4 | 1 | 8 | L | 9 | 4 | 7 | 2 | 10 | 6 | ||||||||||||||||||||||
| 3 | Sutherland (22) | 7 | 4 | 2 | L | 6 | 6 | 10 | 7 | 5 | 2 | 9 | 1 | 8 | 5 | ||||||||||||||||||||||
| 4 | Olson (20) | 5 | L | 7 | 5 | 2 | 1 | 6 | 2 | 8 | 3 | 10 | L | 1 | 4 | ||||||||||||||||||||||
| 5 | Tremblay (17) | 4 | L | 8 | 7 | 10 | 3 | 9 | 8 | 3 | 2 | 1 | 7 | 7 | L | ||||||||||||||||||||||
| 6 | Horvath/deJong (16) | 2 | 3 | 10 | 1 | 3 | 6 | 4 | 2 | 1 | L | 8 | 8 | 9 | 7 | ||||||||||||||||||||||
| 7 | Renton (16) | 3 | 4 | 4 | 5 | 9 | L | 1 | 6 | 10 | 8 | 2 | 2 | 5 | L | ||||||||||||||||||||||
| 8 | Merrifield (15) | 9 | 5 | 5 | 7 | 1 | 4 | 2 | L | 4 | 3 | 6 | 8 | 3 | 5 | ||||||||||||||||||||||
| 9 | Guenter (14) | 8 | 5 | 1 | 3 | 7 | L | 5 | 8 | 2 | 4 | 3 | 1 | 6 | 7 | ||||||||||||||||||||||
| 10 | Grelson (13) | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 7 | 8 | 4 | L | 2 | 6 | ||||||||||||||||||||||
| "B" Division | |||||||||||||||||||||||||||||||||||||
| 11 | Campbell (12) | 20 | 6 | 19 | 2 | 18 | 7 | 17 | 5 | 16 | L | 15 | 3 | 14 | 8 | ||||||||||||||||||||||
| 12 | McCague (11) | 16 | 7 | 13 | L | 14 | 8 | 18 | L | 19 | 5 | 17 | 4 | 20 | 3 | ||||||||||||||||||||||
| 13 | Heseltine (9) | 17 | 8 | 12 | L | 16 | 5 | 20 | 1 | 15 | 7 | 19 | 6 | 18 | 2 | ||||||||||||||||||||||
| 14 | Coady (9) | 15 | L | 17 | 4 | 12 | 8 | 16 | 3 | 18 | 1 | 20 | 5 | 11 | 8 | ||||||||||||||||||||||
| 15 | Deboice (8) | 14 | L | 18 | 6 | 20 | 2 | 19 | 4 | 13 | 7 | 11 | 3 | 17 | L | ||||||||||||||||||||||
| 16 | Lott (8) | 12 | 7 | 20 | 8 | 13 | 5 | 14 | 3 | 11 | L | 18 | L | 19 | 1 | ||||||||||||||||||||||
| 17 | Snelling (8) | 13 | 8 | 14 | 4 | 19 | L | 11 | 5 | 20 | 6 | 12 | 4 | 18 | L | ||||||||||||||||||||||
| 18 | Jolin (7) | 19 | 1 | 15 | 6 | 11 | 7 | 12 | L | 14 | 1 | 16 | L | 13 | 2 | ||||||||||||||||||||||
| 19 | Beggs (5) | 18 | 1 | 11 | 2 | 17 | L | 15 | 4 | 12 | 5 | 13 | 6 | 16 | 1 | ||||||||||||||||||||||
| 20 | Mackereth (0) | 11 | 6 | 16 | 8 | 15 | 2 | 13 | 1 | 17 | 6 | 14 | 5 | 12 | 3 | ||||||||||||||||||||||
| T E A M # |
SKIPS | Feb. 22 | Mar. 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 9:00 | 6:45 | 9:00 | |||||||||
| O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| "A" Division | ||||||||||||
| 1 | Epp (26) | 3 | L | 2 | 5 | |||||||
| 2 | Ferguson (24) | 5 | 8 | 1 | 5 | |||||||
| 3 | Sutherland (22) | 1 | L | 4 | 3 | |||||||
| 4 | Olson (20) | 9 | 6 | 3 | 3 | |||||||
| 5 | Tremblay (17) | 2 | 8 | 6 | 4 | |||||||
| 6 | Horvath/deJong (16) | 7 | 1 | 5 | 4 | |||||||
| 7 | Renton (16) | 6 | 1 | 8 | 6 | |||||||
| 8 | Merrifield (15) | 10 | 3 | 7 | 6 | |||||||
| 9 | Guenter (14) | 4 | 6 | 10 | L | |||||||
| 10 | Grelson (13) | 8 | 3 | 9 | L | |||||||
| "B" Division | ||||||||||||
| 11 | Campbell (12) | 13 | L | 12 | 2 | |||||||
| 12 | McCague (11) | 15 | 5 | 11 | 2 | |||||||
| 13 | Heseltine (9) | 11 | L | 14 | 7 | |||||||
| 14 | Coady (9) | 19 | 2 | 13 | 7 | |||||||
| 15 | Deboice (8) | 12 | 5 | 16 | 8 | |||||||
| 16 | Lott (8) | 17 | 7 | 15 | 8 | |||||||
| 17 | Snelling (8) | 16 | 7 | 18 | 1 | |||||||
| 18 | Jolin (7) | 20 | 4 | 17 | 1 | |||||||
| 19 | Beggs (5) | 14 | 2 | 20 | L | |||||||
| 20 | Mackereth (0) | 18 | 4 | 19 | L | |||||||
Monday Night Men's League | Tuesday Mixed League | Senior Men's League | Tuesday Afternoon Ladies' League | Wednesday Ladies' League | Junior League
Thursday Afternoon Ladies League | Thursday Mixed League | Friday Mixed League | Sunday Wheelchair League
Home | Club Info | Bonspiels | Leagues | Location | Facilities
Curling Links | Sponsors | Contact Us | Photos