| January 16-18, 2009 – Jack Anderson Memorial Mixed Bonspiel | |||||||||||
| Club Championships | |||||||||||
| President: Ken Tucker 250-478-9301 | |||||||||||
| 1 | Malcom | 250-474-3694 | 5 | Tucker | 250-478-9301 | 9 | Boomer | 250-478-3814 | 13 | Heseltine, C. | 250-478-5488 |
| 2 | West | 250-474-4161 | 6 | Cunningham | 250-478-1125 | 10 | Hazel | 250-474-7853 | 14 | Glazer | 250-978-9977 |
| 3 | Lee | 250-474-5951 | 7 | Vincent | 250-474-5846 | 11 | Henderson | 250-413-7742 | |||
| 4 | Kulyk | 250-478-7890 | 8 | Heseltine, J. | 250-544-0595 | 12 | Anslow | 250-474-2025 | |||
| Draw Time: Fridays - 6:45 p.m. | |||||||||||
| SPARES | |
| Sandra Gibson | 250-888-4781 |
| Donald Yoachim | 250-888-0743 |
| Joe Vassallo | 250-213-1953 |
| Sharon Vassallo | 250-384-4898 |
| Dave Metcalfe | 250-479-5510 |
| Lauralea Metcalfe | 250-479-5510 |
| Cheryl Rugg | 250-478-1660 |
| Eric Kenney | 250-472-2916 |
| Sheila Smith | 250-592-9231 |
| Myrna Proulx | 1-250-743-5655 |
| Rob Glenn | 250-478-1054 |
| Donald Venn | 250-474-1689 |
| Trevor Heiman | 250-213-9977 |
| Trevor Smith | 250-474-7374 |
| Diana Rewers | 250-474-3360 |
| Don Brown | 250-391-0164 |
| Art charlesworth | 250-386-8607 |
| T E A M # |
SKIPS | Sept. 18 | Sept. 25 | Oct. 3 | Oct. 9 | Oct. 16 | Oct. 23 | Oct. 30 | Nov. 6 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Malcolm | 14 | 1 | 0 | 13 | 7 | 0 | 12 | 6 | 11 | 5 | 10 | 4 | 9 | 3 | 8 | 2 | 7 | 1 | |||||||
| 2 | West | 13 | 2 | 2 | 12 | 1 | 2 | 11 | 7 | 2 | 10 | 6 | 9 | 5 | 8 | 4 | 7 | 3 | 6 | 2 | ||||||
| 3 | Lee | 12 | 3 | 0 | 11 | 2 | 2 | 10 | 1 | 9 | 7 | 8 | 6 | 7 | 5 | 6 | 4 | 5 | 3 | |||||||
| 4 | Kulyk | 11 | 4 | 2 | 10 | 3 | 2 | 9 | 2 | 8 | 1 | 7 | 7 | 6 | 6 | 5 | 5 | 14 | 4 | |||||||
| 5 | Tucker | 10 | 5 | 2 | 9 | 4 | 0 | 8 | 3 | 0 | 7 | 2 | 6 | 1 | 14 | 7 | 4 | 5 | 3 | 3 | ||||||
| 6 | Cunningham | 9 | 6 | 0 | 8 | 5 | 2 | 7 | 4 | 14 | 3 | 5 | 1 | 4 | 6 | 3 | 4 | 2 | 2 | |||||||
| 7 | Vincent | 8 | 7 | 0 | 14 | 6 | 0 | 6 | 4 | 5 | 2 | 4 | 7 | 3 | 5 | 2 | 3 | 1 | 1 | |||||||
| 8 | Heseltine, J. | 7 | 7 | 2 | 6 | 5 | 1 | 5 | 3 | 2 | 4 | 1 | 3 | 6 | 2 | 4 | 1 | 2 | 13 | 7 | ||||||
| 9 | Boomer | 6 | 6 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 7 | 2 | 5 | 1 | 3 | 13 | 1 | 12 | 6 | |||||||
| 10 | Hazel | 5 | 5 | 0 | 4 | 3 | 0 | 3 | 1 | 2 | 6 | 1 | 4 | 13 | 2 | 12 | 7 | 11 | 5 | |||||||
| 11 | Henderson | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 0 | 1 | 5 | 13 | 3 | 12 | 1 | 14 | 6 | 10 | 5 | ||||||
| 12 | Anslow | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 13 | 4 | 14 | 2 | 11 | 1 | 10 | 7 | 9 | 4 | |||||||
| 13 | Heseltine, C. | 2 | 2 | 0 | 1 | 7 | 2 | 14 | 5 | 12 | 4 | 11 | 3 | 10 | 2 | 9 | 1 | 8 | 7 | |||||||
| 14 | Glazer | 1 | 1 | 2 | 7 | 6 | 2 | 13 | 5 | 6 | 3 | 12 | 2 | 5 | 7 | 11 | 6 | 4 | 4 | |||||||
| T E A M # |
SKIPS | Nov. 13 | Nov. 20 | Nov. 27 | Dec. 11 | Jan. 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
O P P O N E N T |
S H E E T |
P O I N T S |
P O I N T S TO DATE |
||
| 1 | Malcolm | 6 | 7 | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | |||||||||||||||
| 2 | West | 5 | 1 | 4 | 7 | 3 | 6 | 14 | 5 | 1 | 3 | |||||||||||||||
| 3 | Lee | 4 | 2 | 14 | 1 | 2 | 6 | 1 | 4 | 13 | 2 | |||||||||||||||
| 4 | Kulyk | 3 | 2 | 2 | 7 | 1 | 5 | 13 | 3 | 12 | 1 | |||||||||||||||
| 5 | Tucker | 2 | 1 | 1 | 6 | 13 | 4 | 12 | 2 | 11 | 7 | |||||||||||||||
| 6 | Cunningham | 1 | 7 | 13 | 5 | 12 | 3 | 11 | 1 | 10 | 6 | |||||||||||||||
| 7 | Vincent | 13 | 6 | 12 | 4 | 11 | 2 | 10 | 7 | 9 | 5 | |||||||||||||||
| 8 | Heseltine, J. | 12 | 5 | 11 | 3 | 10 | 1 | 9 | 6 | 14 | 4 | |||||||||||||||
| 9 | Boomer | 11 | 4 | 10 | 2 | 14 | 7 | 8 | 6 | 7 | 5 | |||||||||||||||
| 10 | Hazel | 14 | 3 | 9 | 2 | 8 | 1 | 7 | 7 | 6 | 6 | |||||||||||||||
| 11 | Henderson | 9 | 4 | 8 | 3 | 7 | 2 | 6 | 1 | 5 | 7 | |||||||||||||||
| 12 | Anslow | 8 | 5 | 7 | 4 | 6 | 3 | 5 | 2 | 4 | 1 | |||||||||||||||
| 13 | Heseltine, C. | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |||||||||||||||
| 14 | Glazer | 10 | 3 | 3 | 1 | 9 | 7 | 2 | 5 | 8 | 4 | |||||||||||||||
Monday Night Men's League | Tuesday Mixed League | Senior Men's League | Tuesday Afternoon Ladies' League | Wednesday Ladies' League | Junior League
Thursday Afternoon Ladies League | Thursday Mixed League | Friday Mixed League | Sunday Wheelchair League
Home | Club Info | Bonspiels | Leagues | Location | Facilities | Curling Links | Sponsors | Contact Us | Photos